<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEPHANIE ORMA :: travel, arts, &#38; design writer &#187; graphic design show</title>
	<atom:link href="http://ormadesign.com/blog/tag/graphic-design-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://ormadesign.com/blog</link>
	<description>Writings on arts, design, travel, san francisco and other creative musings...</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Print Mag Article: The Greatest Graphic Design Show on Earth</title>
		<link>http://ormadesign.com/blog/2011/09/print-mag-article-the-greatest-graphic-design-show-on-earth/</link>
		<comments>http://ormadesign.com/blog/2011/09/print-mag-article-the-greatest-graphic-design-show-on-earth/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:06:47 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Design Writing]]></category>
		<category><![CDATA[design event]]></category>
		<category><![CDATA[design writer]]></category>
		<category><![CDATA[design writings]]></category>
		<category><![CDATA[graphic design exhibition]]></category>
		<category><![CDATA[graphic design show]]></category>
		<category><![CDATA[graphic design writer]]></category>
		<category><![CDATA[Graphic Design: Now in Production]]></category>
		<category><![CDATA[Minneapolis Walker Art Center]]></category>
		<category><![CDATA[san francisco design writer]]></category>

		<guid isPermaLink="false">http://ormadesign.com/blog/?p=1029</guid>
		<description><![CDATA[Pack up your pixels and don’t forget your fishing pole – we’re headed to the Land of 10,000 Lakes. This October 22nd, Minneapolis’ Walker Art Center is presenting Graphic Design: Now in Production, one of the largest graphic design exhibitions in the U.S. in over a decade. (Think: 10,000 square-feet of designer-made history – swoon!). Read my [...]]]></description>
			<content:encoded><![CDATA[<p>Pack up your pixels and don’t forget your fishing pole – we’re headed to the Land of 10,000 Lakes. This October 22nd, Minneapolis’ Walker Art Center is presenting <em><a href="http://calendar.walkerart.org/canopy.wac?id=6189" target="_blank">Graphic Design: Now in Production</a>,</em> one of the largest graphic design exhibitions in the U.S. in over a decade. (Think: 10,000 square-feet of designer-made history – swoon!).</p>
<p>Read my full article on Print Magazine’s awesome design blog <strong><a href="http://imprint.printmag.com/branding/the-greatest-graphic-design-show-on-earth-or-at-least-in-the-last-decade/" target="_blank">IMPRINT.</a></strong></p>
<div id="attachment_223907">
<div id="attachment_1030" class="wp-caption aligncenter" style="width: 468px"><a href="http://ormadesign.com/blog/wp-content/uploads/2011/09/Eatock_Felt_Tip2_c1.jpeg"><img class="size-full wp-image-1030   " title="Style: &quot;jigsaw&quot;" src="http://ormadesign.com/blog/wp-content/uploads/2011/09/Eatock_Felt_Tip2_c1.jpeg" alt="" width="458" height="327" /></a><p class="wp-caption-text">Daniel Eatock - Pantone Pen Print, 2006</p></div>
<div id="attachment_1031" class="wp-caption aligncenter" style="width: 472px"><a href="http://ormadesign.com/blog/wp-content/uploads/2011/09/ChrisDoyle_Manual_ColorVariations.jpeg"><img class="size-full wp-image-1031    " title="ChrisDoyle_Manual_ColorVariations" src="http://ormadesign.com/blog/wp-content/uploads/2011/09/ChrisDoyle_Manual_ColorVariations.jpeg" alt="" width="462" height="294" /></a><p class="wp-caption-text">Christopher Doyle - Christopher Doyle Identity Guidelines 2008</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ormadesign.com/blog/2011/09/print-mag-article-the-greatest-graphic-design-show-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco designers, artists, cyclists: ARTCRANK headed to Bay Area for Bike Poster Art Show</title>
		<link>http://ormadesign.com/blog/2010/01/san-francisco-designers-artists-cyclists-artcrank-headed-to-bay-area-for-bike-poster-art-show/</link>
		<comments>http://ormadesign.com/blog/2010/01/san-francisco-designers-artists-cyclists-artcrank-headed-to-bay-area-for-bike-poster-art-show/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:48:49 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Arts Writing]]></category>
		<category><![CDATA[Design Writing]]></category>
		<category><![CDATA[art crank]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[artist interview]]></category>
		<category><![CDATA[bicycle show]]></category>
		<category><![CDATA[charles youel]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[graphic design show]]></category>
		<category><![CDATA[poster show]]></category>
		<category><![CDATA[san francisco designers]]></category>
		<category><![CDATA[san francisco graphic design]]></category>

		<guid isPermaLink="false">http://ormadesign.com/blog/?p=105</guid>
		<description><![CDATA[If you’re an entrepreneur (or ever had daydreams during death-by-boredom conference meetings of becoming one) you’re familiar with the process of trying to come up with “the big idea.” It ain’t easy, to say the least: researching, brainstorming, sleepless nights, feeling like your banging your head against a brick wall, headaches (from actually banging your [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re an entrepreneur (or ever had daydreams during death-by-boredom conference meetings of becoming one) you’re familiar with the process of trying to come up with “the big idea.” It ain’t easy, to say the least: researching, brainstorming, sleepless nights, feeling like your banging your head against a brick wall, headaches (from actually banging your head against a brick wall), more sleepless nights (from uncomfortable bandages wrapped around now bruised head). Then, finally, at 4:23am as you lay in bed ready to strangle the 1,099th sheep you’ve counted – the idea finally comes!<br />
<a href="http://ormadesign.com/blog/wp-content/uploads/2010/01/artcrank11.jpg"><img class="alignright size-full wp-image-106" title="artcrank1" src="http://ormadesign.com/blog/wp-content/uploads/2010/01/artcrank11.jpg" alt="" width="250" height="250" /></a><br />
Understanding this crazy, difficult process, I’m ever more appreciative of creative, original, inspired new business and product ideas. Thus, the moment I heard about <a href="http://www.artcrankpostershow.com/" target="_blank">ARTCRANK</a>, the bike-themed poster art show <strong>(coming to San Francisco on October 24 at 580 4th Street),</strong> I had to know – who the heck thought of such a brilliantly simple concept of combining bikes and art??</p>
<p>Now before you go banging your head against a wall (again) in a “why didn’t I think of that” frenzy, check out this insightful interview with the clever brains behind ARTCRANK, Director/Curator <strong>Charles Youel.</strong> And then go check out an art show like you have never experienced before. READ FULL ARTICLE: <strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.examiner.com');" href="http://www.examiner.com/x-5730-SF-Graphic-Design-and-Branding-Examiner~y2009m9d9-San-Francisco-designers-artists-cyclists-ARTCRANK-headed-to-Bay-Area-for-Bike-Poster-Art-Show" target="_blank">SF EXAMINER</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ormadesign.com/blog/2010/01/san-francisco-designers-artists-cyclists-artcrank-headed-to-bay-area-for-bike-poster-art-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

